1 / 5
C-Max Tire
Features & Benefits:
Special formulation design and deep tread design with wear resistance, cutting resistance and puncture resistance. Specially for mining area, rocky surface, construction sites and other hard work condition zones.
| E-3/L-3 Pattern Technical Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TIRE SIZE | STANDARD RIM | PLY RATING | DEEP (mm) | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | LOAD (Kg) | PRESSURE (Kpa) | SPEED (Km/h) | TYPE |
| 29.5-25 | 25.00 | 32/28 | 36 | 710 | 1840 | 12000/11500 | 335/325 | 50/10 | TT/TL |
| 26.5-25 | 22.00 | 32/28/24 | 35 | 645 | 1743 | 10000/9250/8250 | 350/300/250 | 50/10 | TT/TL |
| 23.5-25 | 19.50 | 28/24/20 | 31 | 595 | 1615 | 8750/8000/7300 | 400/350/300 | 50/10 | TT/TL |
| 20.5-25 | 17.00 | 24/20 | 29 | 520 | 1490 | 6700/6000 | 400/325 | 50/10 | TT/TL |
| 17.5-25 | 14.00 | 20/16 | 25 | 445 | 1350 | 4250/4250 | 400/300 | 50/10 | TT/TL |
Key Properties:
Our products comply with ECE, DOT, ISO9001, and other international standards.