1 / 5
C-Max Tire
E3/L3 Bias Earthmover Loader Grader OTR Tires
High-performance Off-the-Road tires suitable for heavy equipment including loaders, graders, and earthmovers. Designed for durability in challenging terrains.





| Size | PR | Rim | Type | Tread Depth (mm) | Load Capacity (kg) | Pressure (kpa) |
|---|---|---|---|---|---|---|
| 17.5-25 | 16 | 14.00/1.5 | TT/TL | 25.5 | 7300*4250 | 475*300 |
| 20.5-25 | 16 | 17.00/2.0 | TT/TL | 30.0 | 8250*5450 | 350*275 |
| 23.5-25 | 20 | 19.50/2.5 | TT/TL | 31.5 | 10900*7300 | 375*300 |
| 26.5-25 | 28 | 22.00/3.0 | TT/TL | 35.0 | 15500*10000 | 475*350 |
| 29.5-25 | 28 | 25.00/3.5 | TL | 38.0 | 17500*11500 | 425*325 |
| 14.00-24 | 16 | 10.00 | TT/TL | 25.5 | 7300*4000 | 550*375 |
Specializing in the global Off-Highway tire market, the facility covers over 93,000 square meters with a dedicated R&D department. Annual production capacity includes 100,000 sets of OTR tires, 400,000 sets of construction and industrial tires, and 800,000 solid tires.





Tires are in full compliance with international standards including ISO9001, US DOT, CCC, REACH, and E-MARK.
