1 / 5
C-Max Tire
Basic Specification
Product Description
| Size | PR | Type | Overall Diameter (mm) | Section Width (mm) | Rim | Max Load(Kg) | Inflated Pressure (kpa) | Pattern | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 50km/h | 10km/h | 65/50 Km/h | 10Km/h | |||||||
| 15.5-25 | 16 | TT/TL | 1275 | 395 | 12.00/1.3 | 3850 | 6750 | 325 | 525 | L-3/E-3 |
| 17.5-25 | 16 | TT/TL | 1350 | 445 | 14.00/1.5 | 4250 | 7300 | 300 | 475 | L-3/E-3 |
| 17.5-25 | 20 | TT/TL | 1350 | 445 | 14.00/1.5 | 5000 | 8250 | 400 | 575 | L-3/E-3 |
| 20.5-25 | 16 | TT/TL | 1490 | 520 | 17.00/2.0 | 5450 | 8250 | 275 | 350 | L-3/E-3 |
| 20.5-25 | 24 | TT/TL | 1490 | 520 | 17.00/2.0 | 6700 | 10300 | 400 | 525 | L-3/E-3 |
| 23.5-25 | 16 | TT/TL | 1615 | 595 | 19.50/2.5 | 6150 | 9500 | 225 | 300 | L-3/E-3 |
| 23.5-25 | 28 | TT/TL | 1615 | 595 | 19.50/2.5 | 8250 | 13600 | 375 | 550 | L-3/E-3 |
| 26.5-25 | 28 | TT/TL | 1798 | 675 | 22.00/3.0 | 10000 | 15500 | 350 | 475 | L-3/E-3 |
Workshop & Warehouse
Certificates
Frequently Asked Questions