1 / 5
C-Max Tire
| Specification | PR | Type | Rim | Pattern Depth (mm) | Section Width (mm) | Outer Diameter (mm) | Max Load (kg) | Max Pressure (kpa) |
|---|---|---|---|---|---|---|---|---|
| 16/70-20 | 18 | 25 | 13.00 | 1075 | 410 | 5150 | 2900 | 450 |
| 15.5-25 | 20 | 25 | 13.00 | 1075 | 410 | 5150 | 2900 | 450 |
| 20.5-25 | 20 | 31 | 17.00/2.0 | 1490 | 520 | 8835 | 5580 | 420 |
| 23.5-25 | 24 | 34 | 19.50/2.5 | 1615 | 595 | 12500 | 8000 | 475 |
| 26.5-25 | 28 | 38 | 22.00/3.0 | 1750 | 675 | 15500 | 10000 | 475 |
| 29.5-25 | 28 | 40 | 25.00/3.6 | 1923 | 750 | 17500 | 11500 | 425 |
| 12.00-20 | 20 | 27 | 8.00 | 1145 | 315 | 3550 | - | 740 |
| 14.00-24 | 28 | 32 | 10.00 | 1240 | 375 | 10000 | - | 650 |



