1 / 5
C-Max Tire
Solid OTR Tyre L5 Pattern High Quality Series
| SIZE | STANDARD RIM(mm) | OVERALL DIA (mm) | SECTION WIDTH (mm) | MAX LOADING (kg) |
|---|---|---|---|---|
| 17.5-25 | 14.00 | 1335 | 412 | 17720 |
| 20.5-25 | 17.00 | 1400 | 468 | 25000 |
| 23.5-25 | 19.50 | 1580 | 550 | 30830 |
| 26.5-25 | 22.00 | 1670 | 615 | 39300 |
| 29.5-25 | 26.50 | 1830 | 690 | 39300 |
| 16.00-25 | 11.25 | 1380 | 370 | 16860 |
| 18.00-25 | 13 | 1570 | 420 | 21000 |
Our enterprise was established in 2010. We are a specialized body focusing on design, development, production, sales, and after-sales service for industrial tires, off-the-road (OTR) tires, agricultural tires, truck tires, solid tires, and forklift tires. With more than 500 employees, including 50 expert technicians, we operate under ISO9001:2008 standards and hold international certifications including DOT, ECE, and CCC (3C).