1 / 5
C-Max Tire
All Steel Radial OTR Tires


| Tire Size | Standard Rim | Ply Rating | Tread Depth (mm) | Section Width | Overall Diameter | Max. Load | Pressure (KPa) | Speed Index | TT/TL |
|---|---|---|---|---|---|---|---|---|---|
| 7.50-16 | 6.00G | 8 | 20 | 215 | 810 | 1900 | 500 | 10 | TT/TL |
| 8.25-16 | 6.50H | 10 | 20 | 235 | 865 | 1800 | 550 | 10 | TT/TL |
| 14.00-24 | 10.00/2.0 | 16 | 24 | 375 | 1370 | 7300/4000 | 550/375 | 10/50 | TT/TL |
| 17.5-25 | 14.00/1.5 | 16 | 23.5 | 445 | 1175 | 7300/4250 | 475,300 | 10/50 | TT/TL |
| 20.5-25 | 17.00/2.0 | 20 | 27 | 520 | 1490 | 9500/6000 | 450/325 | 10/50 | TT/TL |
| 23.5-25 | 19.50/2.5 | 20 | 29 | 595 | 1615 | 10900/7300 | 375/300 | 10/50 | TT/TL |
| 26.5-25 | 22.00/3.0 | 24 | 35 | 675 | 1750 | 14000/9250 | 400/300 | 10/50 | TT/TL |
| 29.5-25 | 25.00/3.5 | 28 | 36 | 750 | 1875 | 17500/11500 | 425/11500 | 10/50 | TT/TL |






Our company is a professional tire manufacturing facility with advanced production equipment and strong technical force. Spanning across a large-scale industrial area, we specialize in high-quality truck tires, agricultural tires, and industrial vehicle tires. With more than one hundred specifications, our products support a wide variety of vehicles globally.
In addition to strong domestic presence, our products are exported to Central and South America, Southeast Asia, Africa, the Middle East, and Eastern Europe, maintaining a reputation for reliability and durability among our global clientele.


