1 / 5
C-Max Tire
Suitable Application: Designed for use on heavy dump trucks, forklifts, and loaders across a variety of demanding conditions.
| SIZE | PR | TT/TL | STANDARD RIM | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | LOAD (KG) | PRESSURE (Kpa) |
|---|---|---|---|---|---|---|---|
| 10.00R16 | 16 | TT | 8.5 | 210 | 810 | 2400 | 420 |
| 20.5R16 | 16 | TT | 10.00G | 300 | 860 | 1600 | 390 |
| 20.5/70R16 | 16 | TT | 10.00G | 330 | 880 | 2850 | 350 |
| 16/70R20 | 20 | TT | RIM8.0 | 350 | 1100 | 3650 | 390 |
| 16/70R20 | 20 | TL | RIM8.0 | 350 | 1100 | 3650 | 390 |
| 16/70R24 | 20 | TT | 13.00G | 370 | 1120 | 3760 | 380 |








1. Wide range of sizes for global markets with DOT and ISO certificates.
2. High and stable quality with reinforced internal structures.
3. Premium materials sourced from Thailand and Malaysia with strict process control.
4. Comprehensive quality warranty on all tire products.
5. Diverse patterns designed to suit all types of road conditions.


