C-Max Tire
| SIZE | VALVE | WIDTH(MM) | PCS/CTN |
|---|---|---|---|
| 23.1-34 | TR218A | 580 | 1 |
| 13.4/12.4-54 | TR218A | 320 | 3 |
| 14.9/12.4-48 | TR218A | 330 | 4 |
| 18.4/19.5/20.8-42 | TR218A | 520 | 2 |
| 18.4-26 | TR218A | 505 | 1 |
| 23.1-26 | TR218A | 680 | 1 |
| 18.4-38 | TR218A | 495 | 2 |
| 16.9-38 | TR218A | 450 | 3 |
| 14.9/15.5-38 | TR218A | 425 | 4 |
| 12/13.6/14-38 | TR218A | 375 | 2 |
| 18.4-34 | TR218A | 520 | 2 |
| 18.4-30 | TR218A | 455 | 2 |
| 16.9-34 | TR218A | 505 | 3 |
| 14.9-30 | TR218A | 415 | 4 |
| 16.9/14.9-24 | TR218A | 420 | 6 |
| 11.2/12.4-28 | TR218A | 300 | 7 |
A comprehensive import and export manufacturer integrating the production and sales of OTR tires and matching inner tubes, AG tires and matching inner tubes, industrial tires and matching inner tubes, Forklift tires and matching inner tubes, truck tires and matching inner tubes, car inner tubes and a full range of flaps. The average daily output of inner tubes is more than 10,000 pieces.
Our operations have successively passed ISO9001 Quality System Certification, ISO14001 Environmental Protection System Certification, OHSAS 18001 Health Management System Certification, 3C Compulsory Product Certification, American DOT certification, Inner Tube Safety Certification, and other relevant certifications. We fully implement the TS16949 Quality Management System and standardized operations with a complete inspection system.