1 / 5
C-Max Tire
| Model | ES7048B | ES8048B | ES9048B | ES1004B |
|---|---|---|---|---|
| Engine Power | 70HP | 80HP | 90HP | 100HP |
| Drive System | 4WD | 4WD | 4WD | 4WD |
| Engine Type | 4-cylinder, diesel | 4-cylinder, diesel | 4-cylinder, diesel | 4-cylinder, diesel |
| Clutch | Wet, Double-stage | Wet, Double-stage | Wet, Double-stage | Wet, Double-stage |
| PTO Speed | 540/760 or 540/1000 | 540/760 or 540/1000 | 540/760 or 540/1000 | 540/760 or 540/1000 |
| Gears | 12F+12R Sync | 12F+12R Sync | 12F+12R Sync | 12F+12R Sync |
| Tire Size | F8.3-24/R12.4-32 | F8.3-24/R12.4-32 | F8.3-24/R12.4-32 | F8.3-24/R14.9-30 |
| Weight (kg) | 2750kg | 2800kg | 2850kg | 3510kg |
We are a professional agricultural machinery manufacturer integrating R&D, design, production, sales and service. We are committed to providing comprehensive solutions for global modern agricultural mechanization.
Our facility has passed ISO9001:2015 quality management system certification, and most products have obtained CE certification. With reliable quality and excellent service, our products are exported to over 80 countries and regions including Europe, America, Latin America, the Middle East, and Africa.