C-Max Tire
We offer multiple models of two-wheel tractors with power ranging from 8HP to 22HP. These diesel-powered engines feature simple, compact structures, lightweight design, and easy manipulation, making them ideal for small farmlands, vineyards, flower gardens, greenhouses, and mountainous terrains.
| Parameter | LSW-12HP Detail | LSW-15HP Detail |
|---|---|---|
| Engine Type | Single cylinder, 4 stroke | Single cylinder, 4 stroke, Direct injection |
| Gear Shift | 6F+2R | 6F+2R |
| Starting Method | Hand/Electric start | Hand/Electric start |
| Rated Output | 7.7 kw | 11.03 kw |
| Rated Speed | 2200 r/min | 2200 r/min |
| Tyre | 600-12 | 600-12 |
| Rated Traction | 1700N | 2400N |
The machinery supports diverse operations including plowing, rotary tillage, ditching, ridging, grass mowing, and paddy field beating. It is also compatible with seeders for wheat, corn, soybean, and harvesters for rice, peanuts, and potatoes.
| LS-Mini Tractor 12HP Specification | |
|---|---|
| Engine Model | 195 Single Cylinder, Water-Cooled |
| Power | 12HP |
| Transmission | Belt Transmission |
| Steering | Power Steering System |
| Dimensions | 2140×905×1175mm |
| LS-Middle Tractor 50HP Specification | |
|---|---|
| Drive Type | 4×4 |
| Engine Type | Vertical, Water-Cooled, Direct Injection |
| Rated Output | 36.8 kW |
| Gear Shift | 8F+2R |
| Hitch | 3-Point Hydraulic, Category 1 |
With over 20 years of industry experience, the machinery produced meets diverse global agricultural needs through advanced technology. Exported to over forty countries, including South America, Eastern Europe, and Africa, our systems ensure reliable and affordable farming solutions.