1 / 5
C-Max Tire





| Model | ES7048B | ES8048B | ES9048B | ES1004B |
|---|---|---|---|---|
| Engine power (HP) | 70HP | 80HP | 90HP | 100HP |
| Driven model | 4WD | 4WD | 4WD | 4WD |
| Engine | QUANCHAI QC4108T70 | QUANCHAI QC4108T80 | YANGDONG Y4105ZT | YANGDONG Y4105ZT |
| Engine type | 4-cylinder, diesel | 4-cylinder, diesel | 4-cylinder, diesel | 4-cylinder, diesel |
| PTO speed | 540/760rpm | 540/760rpm | 540/760rpm | 540/760rpm |
| Weight (kg) | 2750kg | 2800kg | 2850kg | 3510kg |
| Gears | 12F+12R | 12F+12R | 12F+12R | 12F+12R |
| Tires size (F/R) | 8.3-24/12.4-32 | 8.3-24/12.4-32 | 8.3-24/12.4-32 | 8.3-24/14.9-30 |
We are a professional agricultural machinery manufacturer integrating R&D, design, production, sales, and service. We are committed to providing comprehensive solutions for global modern agricultural mechanization.
Our production facilities have passed ISO9001:2015 quality management system certification, and most products have obtained CE certification. Our machinery is exported to over 80 countries and regions including Europe, America, Latin America, the Middle East, and Africa.


