1 / 5
C-Max Tire
WN02 / WN03 Pattern - Mud / Rock / Road
Designed to conquer off-road terrain with ease, the bias features a conformable bias ply casing with ultra-aggressive sidewall design for excellent off-road traction on sand and rocks. To improve stability and performance, the tyre also features nylon belt reinforcement for extra stability while improving puncture resistance.
| Size | Ply Rate | Type | Speed/Load Index | Pattern | Condition |
|---|---|---|---|---|---|
| 31*10.5-15 | 6PR | TL | 109K | WN02 | Available |
| 33*12.5-15 | 6PR | TL | 108K | WN02 | Available |
| 35*12.5-15 | 6PR | TL | 113K | WN02 | Available |
| 35*12.5-16 | 8PR | TL | 120K | WN02 | Available |
| 37*12.5-16 | 8PR | TL | 120K | WN02 | Available |
| 33*10.5-15 | 6PR | TL | 115K | WN03 | Available |
| 35*11.5-15 | 6PR | TL | 122K | WN03 | Available |
| 35*11.5-16 | 6PR | TL | 120K | WN03 | Available |
WN02 Series:


WN03 Series:



Other MT tire patterns: