1 / 5
C-Max Tire
Large load capacity with small rolling resistance.
Good wear and puncture resistance.
Designed for long service life and high safety.
Product Parameters:
Size: 8.25-15 | Rim: 6.50mm | Overall Diameter: 790mm | Max-load: 5085kg@406010km/h
Applications: Suitable for forklifts, milling machines, trailers, and other walking machinery. Unique formula ensures low energy consumption and high grip performance.
| Size | Rim | Diameter (mm) | Width (mm) | Load 10km/h (kg) | Load 25km/h (kg) |
|---|---|---|---|---|---|
| 4.00-8 | 3.00 | 408 | 100 | 1090 | 925 |
| 5.00-8 | 3.00 | 450 | 122 | 1255 | 1060 |
| 18×7-8 | 4.33 | 448 | 160 | 2430 | 2060 |
| 23×9-10 | 6.50 | 580 | 208 | 3730 | 3160 |
| 250-15 | 7.50 | 697 | 228 | 5595 | 4745 |
| 300-15 | 8.00 | 803 | 258 | 6895 | 5850 |
| 8.25-15 | 6.50 | 790 | 205 | 5085 | 4310 |
We specialize in the production of various solid tires with strong technical force and complete facilities. As a national high-tech enterprise and member of the China Rubber Industry Association, our products are widely used in coal mines, steel mills, port terminals, and construction machinery across more than 60 countries.






