C-Max Tire
| Size | Load Index | Speed | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Loading Capacity (kg) | Inflation Pressure (kPa) |
|---|---|---|---|---|---|---|---|
| 185/65R15 | 88 | H | 5 1/2J | 189 | 621 | 560 | 300 |
| 185/65R15 | 92 | H | 5 1/2J | 189 | 621 | 630 | 340 |
| 215/55R17 | 94 | V | 7J | 226 | 668 | 670 | 300 |
| 225/40ZR18 | 92XL | W | 8J | 230 | 637 | 630 | 340 |
| 255/55R20 | 110XL | V | 8J | 265 | 788 | 1060 | 340 |
| 255/60R18 | 112XL | T | 7 1/2J | 260 | 763 | 1120 | 340 |
We have been in the tire industry for more than 11 years and have customers in more than 100 countries. We specialize in manufacturing and exporting various types of tires, including passenger car tires, radial truck and bus tires, bias truck tires, OTR tires, agriculture tires, industrial tires, and solid tires.
With an experienced engineering team, advanced manufacturing and testing facilities, stable high-quality raw materials, and scientific production management, we provide high-performance tires for global customers. We also design, develop, and produce different tires according to specific customer demands.
Our factories maintain strict quality control systems. Our products have accredited certificates such as CCC, ISO9001, TS16949, DOT, ECE, R117, GCC, Inmetro, and Soncap. We invest significantly in national-level laboratories to ensure the highest standards.