1 / 5
C-Max Tire
| PATTERN | TYPE | SIZE | LI/SS | 40'HC (pcs) |
|---|---|---|---|---|
| TRAVIA VAN | VAN | 195R15C | 106/104Q | 1130 |
| VAN | 205/75R16C | 110/108R | 950 | |
| VAN | 215/75R16C | 113/111R | 900 | |
| VAN | 195/70R15C | 104/102R | 1150 | |
| VAN | 205/70R15C | 106/104R | 1050 | |
| VAN | 155R13C | 85/83Q | 2000 | |
| VAN | 185R14C | 102/100Q | 1280 | |
| VAN | 195R14C | 106/104Q | 1200 | |
| VAN | 205R14C | 109/107Q | 1150 | |
| VAN | 165R13C | 91/89Q | 1850 |
The production facilities cover a total area of 1.66 million m² with more than 2,000 employees. As a modern tyre manufacturing enterprise, it is designed with an annual capacity of 20 million radial tyres, including 4 million commercial vehicle tyres and 16 million passenger car tyres.
The facility is committed to researching and developing comprehensive series of tyres. Passenger car tyres cover eight series and 210 sizes, including ultra-high performance, run-flat, snow, and SUV tyres. Commercial vehicle tyres cover 6 series and 27 sizes for regional, long-haul, and off-road applications.


