C-Max Tire
| Model NO. | 6mm-180mm | Type | Braided Rope |
|---|---|---|---|
| Material | UHMWPE | UV Resistance | Very Good |
| Structure | 8 Strand | Melting Point | 145ºC |
| Low Elongation | 3.5% - 4% | Abrasion Resistance | Very Good |
| Chemical Resistance | Very Good | Condition Performance | Wet Strength Equals Dry Strength |
| Production Capacity | 8000 tons/Year | Origin | China |
UHMWPE Rope is manufactured using ultra-high molecular weight polyethylene fiber. Utilizing proprietary rope design and precision manufacturing technology, this rope is stronger than steel wire rope of the same diameter while weighing only 1/8th as much. On a weight-for-weight basis, UHMWPE is 15 times stronger than steel wire.


Polar Exploration: Used for anchoring research stations in Antarctica. Its low-temperature resistance and buoyancy keep it functional in icy seas.
Deep-Sea Mining: Deployed as umbilical cables for mining robots, ensuring stable power and data transmission under high cyclic loads.
Renewable Energy: Secures floating wind turbines with 20+ years of service life due to superior UV and fatigue resistance.
| Diam (mm) | Circum (inch) | Linear Density (ktex) | Weight (KGS/220M) | Breaking Strength (KN) | Breaking Strength (Ton) |
|---|---|---|---|---|---|
| 28 | 3-1/2 | 490 | 122.0 | 675.0 | 68.90 |
| 32 | 4 | 621 | 154.0 | 873.0 | 89.00 |
| 40 | 5 | 865 | 215.0 | 1337.7 | 136.45 |
| 48 | 6 | 1250 | 311.0 | 1892.0 | 193.00 |
| 64 | 8 | 2200 | 547.0 | 3239.0 | 330.40 |
| 80 | 10 | 3430 | 853.0 | 4858.0 | 495.50 |


As a comprehensive high-tech enterprise integrating design, production, and sales, we provide internationally recognized products through advanced technology and equipment upgraded over the past 30 years.


We hold comprehensive certifications including BV, CCS, ABS, LR, NK, DNV, and KR, ensuring 100% product qualification rates.





