1 / 5
C-Max Tire
| Model NO. | LiFePO4-12200 |
| OEM | Acceptable |
| Color | Grey / Black / Red |
| Terminal | Copper |
| Maintenance | Free |
| Material | Lithium Ion |
| Discharge Rate | High Discharge Rate |
| Electrolyte | Li-ion |
| Installation | Fixed |
| Shape | Cuboid |
| Type | Lithium-Ion Batteries |
| Rechargeable | Chargeable |
| Transport Package | Carton Box and Wooden Pallet |
| Specification | 522*240*224mm |
| Production Capacity | 5000PCS/Week |
Deep Cycle Li Ion Lithium 12V 200ah LiFePO4 Battery Pack for Power and Solar Storage
| Function Parameter | |
|---|---|
| Nominal Battery Energy | 2400wh |
| Nominal Capacity | 200Ah |
| Nominal Voltage | 12V |
| Internal Resistance | ≤20mΩ |
| Cycle Life | >2000 |
| Months Self Discharge | ≤3% |
| Charge Data | |
| Charge Voltage | 14.6±0.2V |
| Charge Mode | 0.2C to 14.6V, then 14.6V, charge current to 0.02C (CC/CV) |
| Charger Current | 50A |
| Max. Charge Current | 100A |
| Discharge Data | |
| Continuous Current | 100A |
| Max Continuous Discharge | 120A |
| Discharge Cut-off Voltage | 8V |
| Working Condition | |
| Enclosure Protection | IP65 |
| Dimensions | 522*240*224mm |
| Weight | 27.1kgs |