1 / 5
C-Max Tire
| SIZE | Load Index | Speed | Section Width (mm) | Overall Diameter (mm) |
|---|---|---|---|---|
| 165/70R13 | 79 | T | 177 | 576 |
| 175/70R13 | 82 | T | 177 | 576 |
| 155/65R14 | 75 | T | 157 | 558 |
| 175/65R14 | 82 | H | 177 | 584 |
| 185/60R14 | 82 | H | 189 | 578 |
| 185/65R14 | 86 | H | 189 | 596 |
| 195/65R15 | 91 | H | 201 | 635 |
| 205/55R16 | 94XL | H | 214 | 632 |
| 225/45R17 | 94XL | V | 225 | 634 |
| 235/45R18 | 98XL | V | 236 | 669 |
Our professional tire series includes HP, UHP, HT, AT, MT, RT, LT, Commercial, and specialized Winter Tires to meet all driving conditions.
Truck and Bus Radial Tires (TBR)
Agricultural and Forklift Tires
Off-The-Road Bias Tires (OTB)
Premium Product Selection: We cover over 640 kinds of products including PCR, OTR, Industrial, Agricultural, and TBR tires, as well as tubes, batteries, and wheels.
Global Quality Standards: Our products are certified by DOT, ISO, ECE, CCC, GCC, and SASO, ensuring they meet strict international requirements.
Top-Tier Manufacturing: We produce high-level value products utilizing a unique mix of advanced factories to ensure the best design and competitive pricing.