C-Max Tire
Dedicated to the research, design, marketing, and sale of tires and related products. With 40 years of experience in the Tire and Tire Accessories business, we provide solutions across various origins including China, Korea, Thailand, and Sri Lanka.
Products: Motorcycle tires, PCR tires, OTR tires, Industrial Tires, Agricultural tires, TBR tires, TBB tires, LTB tires, Solid tires, Inner tubes, Flaps, Batteries, Valves, etc.





| Size | LI/SS | Tread Depth (mm) | Std. Rim | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kPa) |
|---|---|---|---|---|---|---|---|
| 175/70R13 | 82T | 7 | 5.00B | 576 | 177 | 475 | 300 |
| 185/70R13 | 86T | 7 | 5.50B | 590 | 189 | 530 | 300 |
| 185/60R14 | 82H | 7 | 5½J | 578 | 189 | 475 | 300 |
| 195/65R15 | 91H | 7.5 | 6J | 635 | 201 | 615 | 300 |
| 215/60R16 | 95V/H | 7.5 | 6½J | 664 | 221 | 690 | 300 |
| 225/65R17 | 106H | 8.8/8.5 | 6½J | 950 | 290 | 724 | 228 |
| 265/70R16 | 112T | 8 | 8J | 778 | 272 | 1120 | 300 |
| 285/60R18 | 116T | 8 | 8 ½J | 799 | 292 | 1250 | 300 |
Diverse Product Range: Covers over 640 kinds of products including Bicycle, PCR, OTR, TBR, Solid tires, Batteries, and more.
Quality Assurance: Certified by DOT, ISO, ECE, CCC, GCC, SASO. We maintain the highest quality levels across all production facilities.
Global Standards: All products comply with international quality standards and are highly appreciated in various markets worldwide.

