C-Max Tire
| Model NO. | LT245/75R17 W LT285/70R17 LT285/60R18 LT285/65R18 |
| Type / Design | Tubeless / Radial Tyre |
| Diameter | 13-21'' |
| Certification | ECE, DOT, ISO, CCC, CE, RoHS, GS, FCC, Saso |
| Tread Pattern | Highway, MT, AT, Winter, Snow, Summer, 4*4 |
| Material | Thailand Str20 Rubber, Europe Bekaert Steel, USA Cabot Black Carbon |
| Vehicle Compatibility | Taxi, Van, SUV, 4X4, Light Truck |
Main Product Ranges:
Key Features:


Mud Terrain (M/T): Large tread blocks with wide channels to push debris or mud out, giving the most traction in off-road environments. Durable sidewalls handle harsh terrain.
All-Terrain (A/T): Designed for a variety of conditions, offering a balance between off-road performance and highway comfort.
Rugged Terrain (R/T): A hybrid design between A/T and M/T, featuring large open voids for mud and siped tread lugs for wet/icy traction.
| SIZE | LOAD/SPEED | PATTERN |
|---|---|---|
| P215/75R15 OWL | 100S | CF1000 |
| P235/75R15 OWL | 105S | CF1000 |
| 225/70R15 OWL | 100T | CF1000 |
| P215/70R16 OWL | 99T | CF1000 |
| P235/70R16 OWL | 104T | CF1000 |
| P265/70R16 OWL | 111T | CF1000 |
| P265/65R17 OWL | 110T | CF1000 |
| 285/60R18 OWL | 116T | CF1000 |
| 225/65R17 | 102H | CF2000 |
| 265/65R17 | 112H | CF2000 |
| 245/75R16LT | 120/116Q 10PR | CF3000 |
| 285/75R16LT | 126/123Q 10PR | CF3000 |
| 275/55ZR20 | 117W XL | CF4000 |
Established in 2006, our professional enterprise specializes in manufacturing and marketing a comprehensive range of tires, including Truck and Bus Tyres (TBR), Passenger Car Tyres (PCR), Off-The-Road Tyres (OTR), Agricultural, Industrial, and Trailer tyres.
With an annual production capacity of millions of units, our products maintain a strong reputation globally across America, Europe, Australia, Africa, and Asia. We are focused on integrity, professionalism, and a customer-centric approach to deliver high-performing tires that exceed expectations.
Quality Guarantee: At least 80,000 KMs with a 3-year warranty policy.
Maintenance Tips: