C-Max Tire
High Quality Highway Trailer Tires
Available Sizes: ST185/80R13, ST205/75R14, ST235/75R15, ST235/80R16
Our professional range covers agricultural wheels and tires for trailers, tractors, harvesters, balers, spreaders, and feed mixers. Over 60% of our production serves the OE market globally.
| Tyre Size | Pattern | Type | Ply Rating | Unloaded Inflated (mm) | Max. Load (kg) | Pressure | Speed | Rim Size | Stud Holes | PCD (mm) | Offset/ET |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST175/80R13 | Trailer | TL | 6/8 | 177x610 | 615/730 | 350/50 | 80km/h | 4.5Jx13 | 4,5,6 | 101.6/114.3 | 0 |
| ST185/80R13 | Trailer | TL | 6/8 | 188x620 | 670/775 | 350/50 | 80km/h | 4.5Jx13 | 4,5,6 | 101.6/114.3 | 0 |
| ST205/75R14 | Trailer | TL | 6/8 | 205x664 | 800/975 | 350/50 | 80km/h | 5.5Jx14 | 4,5,6 | 114.3 | 0 |
| ST205/75R15 | Trailer | TL | 6/8 | 203x689 | 825/975 | 350/450 | 80km/h | 5Jx15 | 4,5,6 | 114.3/139.7 | 0 |
| ST225/75R15 | Trailer | TL | 8/10 | 223x719 | 1150/1280 | 450/550 | 80km/h | 6Jx15 | 4,5,6 | 114.3/139.7 | 0 |
| ST235/80R16 | Trailer | TL | 10/12 | 235x782 | 1550/1800 | 550/600 | 80km/h | 6Jx16 | 4,5,6,8 | 139.7/165.1 | 0 |






Over 1000 units of tires and 3000 units of rims available in daily stock for immediate shipment.
600+ wheel rim drawings available for original Off-the-road equipment and specialized designs.
We follow high-end technical standards to ensure our tires perform in the toughest conditions.
Complete range of tires, wheels, and axles for farming trailers available under one roof.
15+ years of outstanding experience servicing OE manufacturing clients across 77 countries.
Small quantities of different sizes can be mixed into a single container to optimize your costs.