1 / 5
C-Max Tire
Pattern code: B958
Suitable for Drive Position. Designed for regional short-distance overload transportation in mixed road conditions.
Pattern B958 Product Parameter
| Size | Ply | Load Index/Speed | Depth (mm) |
|---|---|---|---|
| 10.00R20 | 18 | 149/146J | 21.8 |
| 11.00R20 | 18 | 152/149J | 21.0 |
| TBR Tires Category | Available Sizes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tube Tire | 7.00R16 | 7.50R16 | 8.25R16 | 9.00R20 | 10.00R20 | 11.00R20 | 12.00R20 | 12.00R24 | 325/95R24 |
| Heavy Duty Regional Series | |||||||||
| Tubeless Tire | 11R22.5 | 11R24.5 | 12R22.5 | 13R22.5 | 215/75R17.5 | 235/75R17.5 | 245/70R17.5 | 275/70R22.5 | 275/80R22.5 |
| 285/75R24.5 | 295/60R22.5 | 295/75R22.5 | 295/80R22.5 | 315/70R22.5 | 315/80R22.5 | 385/55R22.5 | 385/65R22.5 | - | |









