1 / 5
C-Max Tire
| Dimension (LxWxH) mm | 5995×2180×2550 |
| Cargo body Size | 4200 x 2050 x 400 mm |
| Body thickness | Bottom: 3 mm, Side: 1.5 mm |
| Wheel base | 3360 mm |
| Max. Driving speed | 95 km/h |
| Front/Rear Axle Capacity | 2700 / 7200 kg |
| Gross vehicle weight | 4495 kg |
| Engine Model | YN4102QBZL, 116hp (85kw/3000rpm) |
| Transmission | 6 Forward & 1 Reverse |
| Brake System | Dual circuit air brake / Spring energy parking brake |
| Steering | Power steering, Adjustable wheel |
| Tire | 8.25R16 Radial tire (6+1 spare) |
| Fuel Tank | 120L |







We look forward to your enquiry!