1 / 5
C-Max Tire
QUALITY PROMISE:



| 6/8 inch | 10 inch | 12 inch | 13/14/15 inch | 16 inch | 17 inch | 18 inch | 19/21 inch |
|---|---|---|---|---|---|---|---|
| 3.50-8 | 90/90-10 | 4.00-12 | 2.75-14 | 2.50-16 | 2.25-17 | 2.50-18 | 2.25-19 |
| 4.00-8 | 100/90-10 | 4.50-12 | 3.00-14 | 2.75-16 | 2.50-17 | 2.75-18 | 2.75-19 |
| - | 110/80-10 | 5.00-12 | 90/80-14 | 3.25-16 | 2.75-17 | 3.00-18 | 3.00-19 |
| - | 3.00-10 | 120/70-12 | 90/90-14 | 3.50-16 | 3.00-17 | 3.25-18 | 3.25-19 |
| - | 3.50-10 | 130/60-12 | 100/80-14 | 90/90-16 | 70/90-17 | 3.50-18 | 4.00-19 |




Established in 2011, our facility specializes in the production of motorcycle tires, tubeless tires, inner tubes, ATV tires, and light truck tires. We also produce a variety of rubber products including PU foam wheels and solid wheels.
Our operation covers 20,400 square meters, with an annual output reaching 1 million motorcycle tires and 6 million inner tubes. Our products are widely distributed to over 100 countries across South America, Africa, and Southeast Asia.

