1 / 5
C-Max Tire
Designed for constant load, long-distance, high-speed trucks on good roads, suitable for driving wheels of the vehicles.
| Size | Ply Rating | Standard Rim | Load Index | Speed Rating | Pressure (KPA) |
|---|---|---|---|---|---|
| 11R22.5 | 16 | 8.25 | 146/143 | M | 830 |
| 11R22.5 | 18 | 8.25 | 149/146 | L | 930 |
| 12R22.5 | 18 | 9.00 | 152/149 | L | 930 |
| 295/80R22.5 | 18 | 9.00 | 152/149 | K | 900 |
| 315/80R22.5 | 20 | 9.00 | 156/153 | K | 900 |
Established in 2016, our enterprise specializes in the tire export business with a professional operation philosophy. We are committed to providing high-quality tire products to global customers, covering Truck and Bus Radial tires (TBR), Passenger Car Radial tires (PCR), and Off-Road tires (OTR).